Provincial · Asturias · In force
Collective agreement for general trade activities in the province of Asturias.
Agreement names, job categories and salary-table rows appear in Spanish: they are the official text, exactly as published in the gazette. Everything else on this page is in English.
Swipe the table sideways to see every column.
| Entry | Published | Term | Text |
|---|---|---|---|
| Collective agreement (New text) | 20 May 2026 | 1 Jan 2026 – 31 Dec 2029 | no link |
| Automatic pay revision TABLES | 12 May 2026 | 1 Jan 2026 – 31 Dec 2029 | no link |
| Automatic pay revision TABLES | 12 May 2026 | 1 Jan 2026 – 31 Dec 2029 | no link |
| Notice of termination · Call to negotiate | 30 Oct 2025 | 1 Jan 2023 – 31 Dec 2025 | no link |
| Joint committee agreements | 7 Aug 2025 | 1 Jan 2023 – 31 Dec 2025 | no link |
| Amendment | 2 Jun 2025 | 1 Jan 2023 – 31 Dec 2025 | no link |
| Pay revision TABLES | 2 May 2025 | 1 Jan 2023 – 31 Dec 2025 | no link |
| Joint committee agreements | 27 Feb 2025 | 1 Jan 2023 – 31 Dec 2025 | no link |
| Salary table TABLES | 12 Feb 2024 | 1 Jan 2023 – 31 Dec 2025 | BOPA |
| Collective agreement (New text) | 2 May 2023 | 1 Jan 2023 – 31 Dec 2025 | no link |
| Automatic pay revision TABLES | 25 Apr 2023 | 1 Jan 2023 – 31 Dec 2025 | no link |
| Notice of termination · Call to negotiate | 4 Nov 2022 | 1 Jan 2021 – 31 Dec 2022 | no link |
| Collective agreement (New text) | 4 Feb 2022 | 1 Jan 2021 – 31 Dec 2022 | no link |
| Automatic pay revision TABLES | 12 Jan 2022 | 1 Jan 2021 – 31 Dec 2022 | no link |
| Joint committee agreements | 25 Jan 2021 | 1 Jan 2018 – 31 Dec 2020 | no link |
| Collective agreement (New text) | 11 Feb 2019 | 1 Jan 2018 – 31 Dec 2020 | no link |
| Automatic pay revision TABLES | 22 Jan 2019 | 1 Jan 2018 – 31 Dec 2020 | no link |
| Automatic pay revision TABLES | 22 Jan 2019 | 1 Jan 2018 – 31 Dec 2020 | no link |
| Joint committee agreements | 22 Nov 2018 | 1 Jan 2015 – 31 Dec 2017 | no link |
| Notice of termination · Call to negotiate | 13 Nov 2017 | 1 Jan 2015 – 31 Dec 2017 | no link |
| Collective agreement (New text) | 27 Apr 2016 | 1 Jan 2015 – 31 Dec 2017 | no link |
| Automatic pay revision TABLES | 18 Apr 2016 | 1 Jan 2015 – 31 Dec 2017 | no link |
| Automatic pay revision TABLES | 18 Apr 2016 | 1 Jan 2015 – 31 Dec 2017 | no link |
| Automatic pay revision TABLES | 14 Jan 2015 | 1 Jan 2012 – 31 Dec 2014 | no link |
| Notice of termination · Call to negotiate | 20 Nov 2014 | 1 Jan 2012 – 31 Dec 2014 | no link |
| Collective agreement (New text) | 18 Jun 2013 | 1 Jan 2012 – 31 Dec 2014 | no link |
| Automatic pay revision TABLES | 17 Jun 2013 | 1 Jan 2012 – 31 Dec 2014 | no link |
| Salary table TABLES | 19 Mar 2012 | no link | |
| Salary table TABLES | 23 Jun 2011 | no link |
A collective agreement can improve on the minimums of the Workers' Statute (ET), never worsen them (arts. 3.1.c and 85.1 ET). This is what can be checked against what the registry publishes.
The registry does not publish the annual working time of this agreement. It is in the text published in the gazette.
| Maximum working time | 40 hours a week averaged over the year (2080 h/year) | art. 34.1 ET |
| Daily working time | Up to 9 ordinary hours a day, unless an irregular distribution is agreed | art. 34.3 ET |
| Rest between shifts | 12 hours between the end of one working day and the start of the next | art. 34.3 ET |
| Weekly rest | 1.5 uninterrupted days a week, which can be accumulated over periods of up to 14 days | art. 37.1 ET |
| Paid holidays | 30 calendar days a year, which cannot be replaced by payment | art. 38.1 ET |
| Overtime | Up to 80 a year, not counting those due to force majeure or compensated with time off | art. 35.2 ET |
| Pay | The one set by the applicable agreement, and never below the current Spanish minimum wage (SMI) | art. 27 ET |
What this analysis cannot assess
The registry publishes registration data. These matters are in the text of the agreement and have to be read there:
Figures for information only and without guarantee. The amount payable is the one in the table published in the official gazette for the applicable agreement, with its supplements, seniority and working hours. 80 of 80 rows have not yet been checked by a person; they are flagged.
Swipe the table sideways to see every column.
| Group | Category (official text) | Base / month | Base / year | Payments | Verification |
|---|---|---|---|---|---|
| Ascensorista | €1,001 | Unchecked source | |||
| Cajero/a | €1,001 | Unchecked source | |||
| Cajero/a Secretario/a | €1,181 | Found in the gazette source | |||
| Capataz | €1,141 | Found in the gazette source | |||
| Cobrador/a | €1,001 | Unchecked source | |||
| Comprador/a | €1,181 | Found in the gazette source | |||
| Conductor/a de 1.ª | €1,097 | Found in the gazette source | |||
| Conductor/a de 2.ª | €1,001 | Unchecked source | |||
| Conserje | €1,001 | Unchecked source | |||
| Contable | €1,181 | Found in the gazette source | |||
| Contrato de formación primer año | €1,001 | Unchecked source | |||
| Contrato de formación segundo año | €1,001 | Unchecked source | |||
| Corredor/a de Plaza | €1,141 | Found in the gazette source | |||
| Delineante | €1,141 | Found in the gazette source | |||
| Dependiente/a hasta el cuarto año de antigüedad en el puesto de trabajo | €1,001 | Unchecked source | |||
| Dependiente/a Principal | €1,097 | Found in the gazette source | |||
| Empaquetador/a | €1,001 | Unchecked source | |||
| Encargado/a de Establecimiento | €1,181 | Found in the gazette source | |||
| Encargado/a General | €1,272 | Found in the gazette source | |||
| Escaparatista | €1,181 | Found in the gazette source | |||
| Jefe/a Administrativo/a | €1,272 | Found in the gazette source | |||
| Jefe/a de Almacén | €1,227 | Found in the gazette source | |||
| Jefe/a de Compras | €1,272 | Found in the gazette source | |||
| Jefe/a de División | €1,313 | Found in the gazette source | |||
| Jefe/a de Personal | €1,272 | Found in the gazette source | |||
| Jefe/a de Sección Mercantil | €1,227 | Found in the gazette source | |||
| Jefe/a de Sucursal | €1,227 | Found in the gazette source | |||
| Jefe/a de Supermercado | €1,227 | Found in the gazette source | |||
| Jefe/a de Ventas | €1,272 | Found in the gazette source | |||
| Mozo/a | €1,001 | Unchecked source | |||
| Oficial Administrativo/a | €1,141 | Found in the gazette source | |||
| Ordenanza | €1,001 | Unchecked source | |||
| Personal de limpieza | €1,001 | Unchecked source | |||
| Portero/a | €1,001 | Unchecked source | |||
| Profesional de Oficio de 1.ª | €1,097 | Found in the gazette source | |||
| Profesional de Oficio de 2.ª | €1,001 | Unchecked source | |||
| Programador/a de Ordenadores | €1,181 | Found in the gazette source | |||
| Sereno/a | €1,001 | Unchecked source | |||
| Taquimecanógrafo/a | €1,181 | Found in the gazette source | |||
| Telefonista | €1,001 | Unchecked source | |||
| Titulado/a Medio | €1,313 | Found in the gazette source | |||
| Viajante | €1,141 | Found in the gazette source | |||
| Vigilante/a | €1,001 | Unchecked source | |||
| Visitador/a | €1,097 | Found in the gazette source | |||
| I | Director/a | €1,360 | Found in the gazette source | ||
| II | Titulado/a Superior | €1,360 | Found in the gazette source | ||
| III | Técnico/a Superior en F. P. | €1,272 | Found in the gazette source | ||
| IV | Dependiente/a Mayor | €1,206 | Found in the gazette source | ||
| IV | Dibujante | €1,181 | Found in the gazette source | ||
| IV | Secretario/a | €1,181 | Found in the gazette source | ||
| V | Auxiliar Administrativo/a | €1,001 | Unchecked source | ||
| V | Ayudante de Dependiente/a. Serán ascendidos/as de forma automática al puesto de dependientes/as hasta el cuarto año de antigüedad, al cum plir los 3 años de antigüedad y al de dependiente/a principal al cumplir los 7 años de antigüedad | €1,001 | Unchecked source | ||
| V | Rotulista | €1,001 | Unchecked source |
| Group | Category (official text) | Base / month | Base / year | Payments | Verification |
|---|---|---|---|---|---|
| Ascensorista | €972 | Unchecked source | |||
| Ayudante de Oficio | €972 | Unchecked source | |||
| Cajero/a | €972 | Unchecked source | |||
| Cobrador/a | €972 | Unchecked source | |||
| Conductor/a de 2.ª | €972 | Unchecked source | |||
| Conserje | €972 | Unchecked source | |||
| Contable | €1,147 | Found in the gazette source | |||
| Contrato de formación primer año | €972 | Unchecked source | |||
| Contrato de formación segundo año | €972 | Unchecked source | |||
| Empaquetador/a | €972 | Unchecked source | |||
| Jefe/a Administrativo/a | €1,236 | Found in the gazette source | |||
| Jefe/a de Compras | €1,236 | Found in the gazette source | |||
| Jefe/a de Personal | €1,236 | Found in the gazette source | |||
| Mozo/a | €972 | Unchecked source | |||
| Oficial Administrativo/a | €1,108 | Found in the gazette source | |||
| Ordenanza | €972 | Unchecked source | |||
| Personal de Limpieza | €972 | Unchecked source | |||
| Portero/a | €972 | Unchecked source | |||
| Profesional de Oficio de 2.ª | €972 | Unchecked source | |||
| Sereno/a | €972 | Unchecked source | |||
| Telefonista | €972 | Unchecked source | |||
| Vigilante/a | €972 | Unchecked source | |||
| I | Director/a | €1,321 | Found in the gazette source | ||
| II | Titulado/a Superior | €1,321 | Found in the gazette source | ||
| III | Técnico/a Superior en F. P. | €1,236 | Found in the gazette source | ||
| V | Auxiliar Administrativo/a | €972 | Unchecked source | ||
| V | Rotulista | €972 | Unchecked source |
These tables exclude seniority and the particulars of each contract. Simulate a payslip with these amounts.
Registration data taken from REGCON (Spanish Ministry of Labour and Social Economy). The text that applies is the one published in its official gazette. This record does not replace reading the agreement.
What is published here, applied to a company or a specific case. The first meeting is free.