Provincial · León · In force
Collective agreement for the wood and furniture industry, of provincial scope, applicable to companies and employees in these activities in the province of León.
Agreement names, job categories and salary-table rows appear in Spanish: they are the official text, exactly as published in the gazette. Everything else on this page is in English.
Official text · BOP (bop.dipuleon.es)
Swipe the table sideways to see every column.
| Entry | Published | Term | Text |
|---|---|---|---|
| Collective agreement (New text) | 26 Jun 2025 | 1 Jan 2025 – 31 Dec 2027 | BOP (bop.dipuleon.es) |
| Automatic pay revision TABLES | 23 Jun 2025 | 1 Jan 2025 – 31 Dec 2027 | no link |
| Automatic pay revision TABLES | 23 Jun 2025 | 1 Jan 2025 – 31 Dec 2027 | no link |
| Collective agreement (New text) | 13 Dec 2021 | 1 Jan 2020 – 31 Dec 2024 | no link |
| Automatic pay revision TABLES | 3 Dec 2021 | 1 Jan 2020 – 31 Dec 2024 | no link |
| Automatic pay revision TABLES | 3 Dec 2021 | 1 Jan 2020 – 31 Dec 2024 | no link |
| Automatic pay revision TABLES | 3 Dec 2021 | 1 Jan 2020 – 31 Dec 2024 | no link |
| Automatic pay revision TABLES | 3 Dec 2021 | 1 Jan 2020 – 31 Dec 2024 | no link |
| Collective agreement (New text) | 17 May 2018 | 1 Jan 2017 – 31 Dec 2019 | no link |
| Automatic pay revision TABLES | 9 May 2018 | 1 Jan 2017 – 31 Dec 2019 | no link |
| Automatic pay revision TABLES | 9 May 2018 | 1 Jan 2017 – 31 Dec 2019 | no link |
| Automatic pay revision TABLES | 29 May 2017 | 1 Jan 2012 – 31 Dec 2016 | no link |
| Automatic pay revision TABLES | 27 Jun 2016 | 1 Jan 2012 – 31 Dec 2016 | no link |
| Automatic pay revision TABLES | 16 Apr 2015 | 1 Jan 2012 – 31 Dec 2016 | no link |
| Collective agreement (New text) | 2 Aug 2013 | 1 Jan 2012 – 31 Dec 2016 | no link |
A collective agreement can improve on the minimums of the Workers' Statute (ET), never worsen them (arts. 3.1.c and 85.1 ET). This is what can be checked against what the registry publishes.
The registry does not publish the annual working time of this agreement. It is in the text published in the gazette.
| Maximum working time | 40 hours a week averaged over the year (2080 h/year) | art. 34.1 ET |
| Daily working time | Up to 9 ordinary hours a day, unless an irregular distribution is agreed | art. 34.3 ET |
| Rest between shifts | 12 hours between the end of one working day and the start of the next | art. 34.3 ET |
| Weekly rest | 1.5 uninterrupted days a week, which can be accumulated over periods of up to 14 days | art. 37.1 ET |
| Paid holidays | 30 calendar days a year, which cannot be replaced by payment | art. 38.1 ET |
| Overtime | Up to 80 a year, not counting those due to force majeure or compensated with time off | art. 35.2 ET |
| Pay | The one set by the applicable agreement, and never below the current Spanish minimum wage (SMI) | art. 27 ET |
What this analysis cannot assess
The registry publishes registration data. These matters are in the text of the agreement and have to be read there:
Figures for information only and without guarantee. The amount payable is the one in the table published in the official gazette for the applicable agreement, with its supplements, seniority and working hours. 95 of 95 rows have not yet been checked by a person; they are flagged.
Swipe the table sideways to see every column.
| Group | Category (official text) | Base / month | Base / year | Payments | Verification |
|---|---|---|---|---|---|
| Analista de sistemas (Titulado Superior) | €1,374 | Found in the gazette source | |||
| Analista Programador | €1,254 | Found in the gazette source | |||
| Arquitectos | €1,374 | Found in the gazette source | |||
| Arquitectos Técnicos (Aparejadores) | €1,304 | Found in the gazette source | |||
| A.T.S. - D.U.E. | €1,304 | Found in the gazette source | |||
| Ayudante de ingeniería y Arquitectura | €1,304 | Found in the gazette source | |||
| Conductor de Vehículos o Maquinaria (Carnet Especial) | €1,106 | Found in the gazette source | |||
| Conductor de Vehículos o Maquinaria (NO Carnet Especial) | €1,106 | Found in the gazette source | |||
| Contramaestre | €1,156 | Found in the gazette source | |||
| Delineante de 1ª | €1,228 | Found in the gazette source | |||
| Delineante de 2ª | €1,106 | Found in the gazette source | |||
| Delineante Proyectista | €1,254 | Found in the gazette source | |||
| Dibujante Proyectista | €1,254 | Found in the gazette source | |||
| Directores de Área o Servicio | €1,374 | Found in the gazette source | |||
| Encargado | €1,228 | Found in the gazette source | |||
| Encargado General | €1,254 | Found in the gazette source | |||
| Ingenieros | €1,374 | Found in the gazette source | |||
| Ingenieros Técnicos (Perítos) | €1,304 | Found in the gazette source | |||
| Jefe de Equipo | €1,228 | Found in the gazette source | |||
| Jefe de Taller | €1,254 | Found in the gazette source | |||
| Jefes Administrativos | €1,254 | Found in the gazette source | |||
| Jefes de Área o Servicio | €1,254 | Found in the gazette source | |||
| Licenciados | €1,374 | Found in the gazette source | |||
| Maestro Industrial | €1,254 | Found in the gazette source | |||
| Oficiales Administrativos de 1ª | €1,106 | Found in the gazette source | |||
| Oficiales Administrativos de 2ª | €1,106 | Found in the gazette source | |||
| Oficiales de Laboratorio | €1,106 | Found in the gazette source | |||
| Oficiales de Organización | €1,106 | Found in the gazette source | |||
| Profesional de oficio especial | €1,228 | Found in the gazette source | |||
| Profesionales de oficio de 1ª | €1,106 | Found in the gazette source | |||
| Profesionales de oficio de 2ª | €1,106 | Found in the gazette source | |||
| Técnicos en general | €1,228 | Found in the gazette source | |||
| Técnicos en Relaciones Laborales (Graduados Sociales) | €1,304 | Found in the gazette source | |||
| Titulados de grado medio | €1,304 | Found in the gazette source | |||
| Titulados Superiores de Entrada | €1,304 | Found in the gazette source | |||
| Viajante | €1,106 | Found in the gazette source |
| Group | Category (official text) | Base / month | Base / year | Payments | Verification |
|---|---|---|---|---|---|
| Analista de sistemas (Titulado Superior) | €1,330 | Found in the gazette source | |||
| Analista Programador | €1,214 | Found in the gazette source | |||
| Arquitectos | €1,330 | Found in the gazette source | |||
| Arquitectos Técnicos (Aparejadores) | €1,263 | Found in the gazette source | |||
| A.T.S. - D.U.E. | €1,263 | Found in the gazette source | |||
| Ayudante de ingeniería y Arquitectura | €1,263 | Found in the gazette source | |||
| Conductor de Vehículos o Maquinaria (Carnet Especial) | €1,071 | Unchecked source | |||
| Conductor de Vehículos o Maquinaria (NO Carnet Especial) | €1,071 | Unchecked source | |||
| Contramaestre | €1,214 | Found in the gazette source | |||
| Delineante de 1ª | €1,189 | Found in the gazette source | |||
| Delineante de 2ª | €1,071 | Unchecked source | |||
| Delineante Proyectista | €1,214 | Found in the gazette source | |||
| Dibujante Proyectista | €1,214 | Found in the gazette source | |||
| Directores de Área o Servicio | €1,330 | Found in the gazette source | |||
| Encargado | €1,189 | Found in the gazette source | |||
| Encargado General | €1,214 | Found in the gazette source | |||
| Ingenieros | €1,330 | Found in the gazette source | |||
| Ingenieros Técnicos (Perítos) | €1,263 | Found in the gazette source | |||
| Jefe de Equipo | €1,189 | Found in the gazette source | |||
| Jefe de Taller | €1,214 | Found in the gazette source | |||
| Jefes Administrativos | €1,214 | Found in the gazette source | |||
| Jefes de Área o Servicio | €1,214 | Found in the gazette source | |||
| Licenciados | €1,330 | Found in the gazette source | |||
| Maestro Industrial | €1,214 | Found in the gazette source | |||
| Oficiales Administrativos de 1ª | €1,071 | Unchecked source | |||
| Oficiales Administrativos de 2ª | €1,071 | Unchecked source | |||
| Oficiales de Laboratorio | €1,071 | Unchecked source | |||
| Oficiales de Organización | €1,071 | Unchecked source | |||
| Profesional de oficio especial | €1,189 | Found in the gazette source | |||
| Profesionales de oficio de 1ª | €1,071 | Unchecked source | |||
| Profesionales de oficio de 2ª | €1,071 | Unchecked source | |||
| Técnicos en general | €1,189 | Found in the gazette source | |||
| Técnicos en Relaciones Laborales (Graduados Sociales) | €1,263 | Found in the gazette source | |||
| Titulados de grado medio | €1,263 | Found in the gazette source | |||
| Titulados Superiores de Entrada | €1,263 | Found in the gazette source | |||
| Viajante | €1,071 | Unchecked source |
| Group | Category (official text) | Base / month | Base / year | Payments | Verification |
|---|---|---|---|---|---|
| Analista de sistemas (Titulado Superior) | €1,288 | Found in the gazette source | |||
| Analista Programador | €1,176 | Found in the gazette source | |||
| Arquitectos | €1,288 | Found in the gazette source | |||
| Arquitectos Técnicos (Aparejadores) | €1,223 | Found in the gazette source | |||
| A.T.S. - D.U.E. | €1,223 | Found in the gazette source | |||
| Ayudante de ingeniería y Arquitectura | €1,223 | Found in the gazette source | |||
| Contramaestre | €1,176 | Found in the gazette source | |||
| Delineante de 1ª | €1,152 | Found in the gazette source | |||
| Delineante Proyectista | €1,176 | Found in the gazette source | |||
| Dibujante Proyectista | €1,176 | Found in the gazette source | |||
| Directores de Área o Servicio | €1,288 | Found in the gazette source | |||
| Encargado General | €1,176 | Found in the gazette source | |||
| Ingenieros | €1,288 | Found in the gazette source | |||
| Ingenieros Técnicos (Perítos) | €1,223 | Found in the gazette source | |||
| Jefe de Taller | €1,176 | Found in the gazette source | |||
| Jefes Administrativos | €1,176 | Found in the gazette source | |||
| Jefes de Área o Servicio | €1,176 | Found in the gazette source | |||
| Licenciados | €1,288 | Found in the gazette source | |||
| Maestro Industrial | €1,176 | Found in the gazette source | |||
| Técnicos en general | €1,152 | Found in the gazette source | |||
| Técnicos en Relaciones Laborales (Graduados Sociales) | €1,223 | Found in the gazette source | |||
| Titulados de grado medio | €1,223 | Found in the gazette source | |||
| Titulados Superiores de Entrada | €1,223 | Found in the gazette source |
These tables exclude seniority and the particulars of each contract. Simulate a payslip with these amounts.
Registration data taken from REGCON (Spanish Ministry of Labour and Social Economy). The text that applies is the one published in its official gazette. This record does not replace reading the agreement.
What is published here, applied to a company or a specific case. The first meeting is free.