Provincial · Illes Balears · In force
Collective agreement for the general trade sector, both wholesale and retail, in the Illes Balears.
Agreement names, job categories and salary-table rows appear in Spanish: they are the official text, exactly as published in the gazette. Everything else on this page is in English.
Swipe the table sideways to see every column.
| Entry | Published | Term | Text |
|---|---|---|---|
| Joint committee agreements | 1 Oct 2026 | 1 Apr 2026 – 31 Mar 2030 | no link |
| Collective agreement (New text) | 19 May 2026 | 1 Apr 2026 – 31 Mar 2030 | BOIB |
| Notice of termination · Call to negotiate | 8 Jan 2026 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Pay revision TABLES | 24 Apr 2025 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Pay revision TABLES | 1 Jun 2024 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Extension | 27 May 2023 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Joint committee agreements | 27 May 2023 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Pay revision TABLES | 27 May 2023 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Amendment | 14 Jun 2022 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Pay revision TABLES | 30 Apr 2022 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Joint committee agreements | 21 Oct 2021 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Agreements derived from the agreement | 29 May 2021 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Joint committee agreements | 4 Aug 2020 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Amendment | 30 Apr 2020 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Collective agreement (New text) | 14 Dec 2019 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Automatic pay revision TABLES | 2 Dec 2019 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Automatic pay revision TABLES | 2 Dec 2019 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Automatic pay revision TABLES | 2 Dec 2019 | 1 Apr 2019 – 1 Apr 2024 | no link |
| Notice of termination | 11 Jan 2019 | 1 Apr 2016 – 31 Mar 2019 | no link |
| Pay revision TABLES | 19 Jun 2018 | 1 Apr 2016 – 31 Mar 2019 | no link |
| Pay revision TABLES | 7 Oct 2017 | 1 Apr 2016 – 31 Mar 2019 | no link |
| Collective agreement (New text) | 29 Apr 2017 | 1 Apr 2016 – 31 Mar 2019 | no link |
| Automatic pay revision TABLES | 30 Mar 2017 | 1 Apr 2016 – 31 Mar 2019 | no link |
| Automatic pay revision TABLES | 30 Mar 2017 | 1 Apr 2016 – 31 Mar 2019 | no link |
| Notice of termination | 3 Feb 2016 | 1 Apr 2012 – 31 Mar 2016 | no link |
| Automatic pay revision TABLES | 14 May 2015 | 1 Apr 2012 – 31 Mar 2016 | no link |
| Automatic pay revision TABLES | 29 Jan 2015 | 1 Apr 2012 – 31 Mar 2016 | no link |
| Joint committee agreements | 1 Apr 2014 | 1 Apr 2012 – 31 Mar 2016 | no link |
| Collective agreement (New text) | 9 Aug 2012 | 1 Apr 2012 – 31 Mar 2016 | no link |
A collective agreement can improve on the minimums of the Workers' Statute (ET), never worsen them (arts. 3.1.c and 85.1 ET). This is what can be checked against what the registry publishes.
The registry does not publish the annual working time of this agreement. It is in the text published in the gazette.
| Maximum working time | 40 hours a week averaged over the year (2080 h/year) | art. 34.1 ET |
| Daily working time | Up to 9 ordinary hours a day, unless an irregular distribution is agreed | art. 34.3 ET |
| Rest between shifts | 12 hours between the end of one working day and the start of the next | art. 34.3 ET |
| Weekly rest | 1.5 uninterrupted days a week, which can be accumulated over periods of up to 14 days | art. 37.1 ET |
| Paid holidays | 30 calendar days a year, which cannot be replaced by payment | art. 38.1 ET |
| Overtime | Up to 80 a year, not counting those due to force majeure or compensated with time off | art. 35.2 ET |
| Pay | The one set by the applicable agreement, and never below the current Spanish minimum wage (SMI) | art. 27 ET |
What this analysis cannot assess
The registry publishes registration data. These matters are in the text of the agreement and have to be read there:
Figures for information only and without guarantee. The amount payable is the one in the table published in the official gazette for the applicable agreement, with its supplements, seniority and working hours. 248 of 248 rows have not yet been checked by a person; they are flagged.
Swipe the table sideways to see every column.
| Group | Category (official text) | Base / month | Base / year | Payments | Verification |
|---|---|---|---|---|---|
| Aparadorista | €1,399 | Found in the gazette source | |||
| Autovenedor o autovenedora | €1,399 | Found in the gazette source | |||
| Capatàs o capatassa | €1,399 | Found in the gazette source | |||
| Cap de secció | €1,503 | Found in the gazette source | |||
| Cap de sector | €1,503 | Found in the gazette source | |||
| Delineant | €1,399 | Found in the gazette source | |||
| Dibuixant | €1,503 | Found in the gazette source | |||
| Formant | €1,173 | Found in the gazette source | |||
| Operador o operadora màquina comptable | €1,399 | Found in the gazette source | |||
| Retolista | €1,399 | Found in the gazette source | |||
| Tallador o talladora | €1,399 | Found in the gazette source | |||
| Tècnic o tècnica marxandatge | €1,399 | Found in the gazette source | |||
| Venedor o venedora comercial | €1,399 | Found in the gazette source | |||
| Visitador o visitadora | €1,399 | Found in the gazette source | |||
| GRUP III | 2a encarregat o encarregada | €1,399 | Found in the gazette source | ||
| GRUP III | Auxiliar administratiu o administrativa de més de 6 anys d’antiguitat. | €1,399 | Found in the gazette source | ||
| GRUP III | Auxiliar de caixa de més de 4 anys d’antiguitat | €1,399 | Found in the gazette source | ||
| GRUP III | Corredor o corredora de plaça | €1,399 | Found in the gazette source | ||
| GRUP III | Dependent o dependenta de més de 4 anys d’antiguitat | €1,399 | Found in the gazette source | ||
| GRUP III | Oficial administratiu o administrativa | €1,399 | Found in the gazette source | ||
| GRUP III | Preventista | €1,399 | Found in the gazette source | ||
| GRUP III | Professional carnisser o carnissera 1a | €1,399 | Found in the gazette source | ||
| GRUP III | Professional ofici 1a | €1,399 | Found in the gazette source | ||
| GRUP III | Professional pastisser o pastissera 1a | €1,399 | Found in the gazette source | ||
| GRUP III | Professional peixater o peixatera 1a | €1,399 | Found in the gazette source | ||
| GRUP III | Professional xarcuter o xarcutera 1a | €1,399 | Found in the gazette source | ||
| GRUP III | Venedor o venedora especialista secció peribles | €1,399 | Found in the gazette source | ||
| GRUP III | Viatjant | €1,399 | Found in the gazette source | ||
| GRUP IV | Analista orgànic | €1,503 | Found in the gazette source | ||
| GRUP IV | Caixer o caixera general | €1,509 | Found in the gazette source | ||
| GRUP IV | Cap administratiu o administrativa | €1,584 | Found in the gazette source | ||
| GRUP IV | Cap de caixa | €1,503 | Found in the gazette source | ||
| GRUP IV | Cap de compres | €1,584 | Found in the gazette source | ||
| GRUP IV | Cap de comptabilitat | €1,584 | Found in the gazette source | ||
| GRUP IV | Cap de divisió | €1,584 | Found in the gazette source | ||
| GRUP IV | Cap de grup | €1,503 | Found in the gazette source | ||
| GRUP IV | Cap de magatzem | €1,584 | Found in the gazette source | ||
| GRUP IV | Cap de personal | €1,584 | Found in the gazette source | ||
| GRUP IV | Cap de secció Serveis | €1,503 | Found in the gazette source | ||
| GRUP IV | Cap de servei mercantil o secció | €1,503 | Found in the gazette source | ||
| GRUP IV | Cap de sucursal | €1,584 | Found in the gazette source | ||
| GRUP IV | Cap de taller | €1,503 | Found in the gazette source | ||
| GRUP IV | Cap de vendes | €1,584 | Found in the gazette source | ||
| GRUP IV | Comptable general | €1,509 | Found in the gazette source | ||
| GRUP IV | Dependent o dependenta major | €1,509 | Found in the gazette source | ||
| GRUP IV | Encarregat o encarregada general | €1,584 | Found in the gazette source | ||
| GRUP IV | Encarregat o encarregat establiment comprador | €1,503 | Found in the gazette source | ||
| GRUP IV | Intèrpret | €1,503 | Found in the gazette source | ||
| GRUP IV | Relacions públiques | €1,503 | Found in the gazette source | ||
| GRUP IV | Secretària o secretari | €1,503 | Found in the gazette source | ||
| GRUP IV | Taquimecanògraf o taquimecanògraf idioma estranger | €1,509 | Found in the gazette source | ||
| GRUP IV | Tècnic administratiu o tècnica administrativa | €1,503 | Found in the gazette source | ||
| GRUP IV | Tècnic o tècnica màrqueting | €1,503 | Found in the gazette source | ||
| GRUP IV | Venedor o venedora | €1,503 | Found in the gazette source | ||
| GRUP V | Analista funcional | €1,683 | Found in the gazette source | ||
| GRUP V | Diplomat universitari o diplomada universitària | €1,683 | Found in the gazette source | ||
| GRUP V | Director i directora | €1,873 | Found in the gazette source | ||
| GRUP V | Gerent | €1,873 | Found in the gazette source | ||
| GRUP V | Programador o programadora de sistemes o operacions | €1,683 | Found in the gazette source | ||
| GRUP V | Tècnic o tècnica de programació | €1,683 | Found in the gazette source | ||
| GRUP V | Tècnic o tècnica de sistemes | €1,683 | Found in the gazette source | ||
| GRUP V | Tècnic o tècnica superior | €1,873 | Found in the gazette source |
| Group | Category (official text) | Base / month | Base / year | Payments | Verification |
|---|---|---|---|---|---|
| Aparadorista | €1,359 | Found in the gazette source | |||
| Autovenedor o autovenedora | €1,359 | Found in the gazette source | |||
| Capatàs o capatassa | €1,359 | Found in the gazette source | |||
| Cap de secció | €1,459 | Found in the gazette source | |||
| Cap de sector | €1,459 | Found in the gazette source | |||
| Delineant | €1,359 | Found in the gazette source | |||
| Dibuixant | €1,459 | Found in the gazette source | |||
| Formant | €1,139 | Found in the gazette source | |||
| Operador o operadora màquina comptable | €1,359 | Found in the gazette source | |||
| Retolista | €1,359 | Found in the gazette source | |||
| Tallador o talladora | €1,359 | Found in the gazette source | |||
| Tècnic o tècnica marxandatge | €1,359 | Found in the gazette source | |||
| Venedor o venedora comercial | €1,359 | Found in the gazette source | |||
| Visitador o visitadora | €1,359 | Found in the gazette source | |||
| GRUP III | 2a encarregat o encarregada | €1,359 | Found in the gazette source | ||
| GRUP III | Auxiliar administratiu o administrativa de més de 6 anys d’antiguitat. | €1,359 | Found in the gazette source | ||
| GRUP III | Auxiliar de caixa de més de 4 anys d’antiguitat | €1,359 | Found in the gazette source | ||
| GRUP III | Corredor o corredora de plaça | €1,359 | Found in the gazette source | ||
| GRUP III | Dependent o dependenta de més de 4 anys d’antiguitat | €1,359 | Found in the gazette source | ||
| GRUP III | Oficial administratiu o administrativa | €1,359 | Found in the gazette source | ||
| GRUP III | Preventista | €1,359 | Found in the gazette source | ||
| GRUP III | Professional carnisser o carnissera 1a | €1,359 | Found in the gazette source | ||
| GRUP III | Professional ofici 1a | €1,359 | Found in the gazette source | ||
| GRUP III | Professional pastisser o pastissera 1a | €1,359 | Found in the gazette source | ||
| GRUP III | Professional peixater o peixatera 1a | €1,359 | Found in the gazette source | ||
| GRUP III | Professional xarcuter o xarcutera 1a | €1,359 | Found in the gazette source | ||
| GRUP III | Venedor o venedora especialista secció peribles | €1,359 | Found in the gazette source | ||
| GRUP III | Viatjant | €1,359 | Found in the gazette source | ||
| GRUP IV | Analista orgànic | €1,459 | Found in the gazette source | ||
| GRUP IV | Caixer o caixera general | €1,465 | Found in the gazette source | ||
| GRUP IV | Cap administratiu o administrativa | €1,583 | Found in the gazette source | ||
| GRUP IV | Cap de caixa | €1,459 | Found in the gazette source | ||
| GRUP IV | Cap de compres | €1,583 | Found in the gazette source | ||
| GRUP IV | Cap de comptabilitat | €1,583 | Found in the gazette source | ||
| GRUP IV | Cap de divisió | €1,583 | Found in the gazette source | ||
| GRUP IV | Cap de grup | €1,459 | Found in the gazette source | ||
| GRUP IV | Cap de magatzem | €1,583 | Found in the gazette source | ||
| GRUP IV | Cap de personal | €1,583 | Found in the gazette source | ||
| GRUP IV | Cap de secció Serveis | €1,459 | Found in the gazette source | ||
| GRUP IV | Cap de servei mercantil o secció | €1,459 | Found in the gazette source | ||
| GRUP IV | Cap de sucursal | €1,583 | Found in the gazette source | ||
| GRUP IV | Cap de taller | €1,459 | Found in the gazette source | ||
| GRUP IV | Cap de vendes | €1,583 | Found in the gazette source | ||
| GRUP IV | Comptable general | €1,465 | Found in the gazette source | ||
| GRUP IV | Dependent o dependenta major | €1,465 | Found in the gazette source | ||
| GRUP IV | Encarregat o encarregada general | €1,583 | Found in the gazette source | ||
| GRUP IV | Encarregat o encarregat establiment comprador | €1,459 | Found in the gazette source | ||
| GRUP IV | Intèrpret | €1,459 | Found in the gazette source | ||
| GRUP IV | Relacions públiques | €1,459 | Found in the gazette source | ||
| GRUP IV | Secretària o secretari | €1,459 | Found in the gazette source | ||
| GRUP IV | Taquimecanògraf o taquimecanògraf idioma estranger | €1,465 | Found in the gazette source | ||
| GRUP IV | Tècnic administratiu o tècnica administrativa | €1,459 | Found in the gazette source | ||
| GRUP IV | Tècnic o tècnica màrqueting | €1,459 | Found in the gazette source | ||
| GRUP IV | Venedor o venedora | €1,459 | Found in the gazette source | ||
| GRUP V | Analista funcional | €1,634 | Found in the gazette source | ||
| GRUP V | Diplomat universitari o diplomada universitària | €1,634 | Found in the gazette source | ||
| GRUP V | Director i directora | €1,819 | Found in the gazette source | ||
| GRUP V | Gerent | €1,819 | Found in the gazette source | ||
| GRUP V | Programador o programadora de sistemes o operacions | €1,634 | Found in the gazette source | ||
| GRUP V | Tècnic o tècnica de programació | €1,634 | Found in the gazette source | ||
| GRUP V | Tècnic o tècnica de sistemes | €1,634 | Found in the gazette source | ||
| GRUP V | Tècnic o tècnica superior | €1,819 | Found in the gazette source |
| Group | Category (official text) | Base / month | Base / year | Payments | Verification |
|---|---|---|---|---|---|
| Aparadorista | €1,319 | Found in the gazette source | |||
| Autovenedor o autovenedora | €1,319 | Found in the gazette source | |||
| Capatàs o capatassa | €1,319 | Found in the gazette source | |||
| Cap de secció | €1,416 | Found in the gazette source | |||
| Cap de sector | €1,416 | Found in the gazette source | |||
| Delineant | €1,319 | Found in the gazette source | |||
| Dibuixant | €1,416 | Found in the gazette source | |||
| Formant | €1,106 | Found in the gazette source | |||
| Operador o operadora màquina comptable | €1,319 | Found in the gazette source | |||
| Retolista | €1,319 | Found in the gazette source | |||
| Tallador o talladora | €1,319 | Found in the gazette source | |||
| Tècnic o tècnica marxandatge | €1,319 | Found in the gazette source | |||
| Venedor o venedora comercial | €1,319 | Found in the gazette source | |||
| Visitador o visitadora | €1,319 | Found in the gazette source | |||
| GRUP III | 2a encarregat o encarregada | €1,319 | Found in the gazette source | ||
| GRUP III | Auxiliar administratiu o administrativa de més de 6 anys d’antiguitat. | €1,319 | Found in the gazette source | ||
| GRUP III | Auxiliar de caixa de més de 4 anys d’antiguitat | €1,319 | Found in the gazette source | ||
| GRUP III | Corredor o corredora de plaça | €1,319 | Found in the gazette source | ||
| GRUP III | Dependent o dependenta de més de 4 anys d’antiguitat | €1,319 | Found in the gazette source | ||
| GRUP III | Oficial administratiu o administrativa | €1,319 | Found in the gazette source | ||
| GRUP III | Preventista | €1,319 | Found in the gazette source | ||
| GRUP III | Professional carnisser o carnissera 1a | €1,319 | Found in the gazette source | ||
| GRUP III | Professional ofici 1a | €1,319 | Found in the gazette source | ||
| GRUP III | Professional pastisser o pastissera 1a | €1,319 | Found in the gazette source | ||
| GRUP III | Professional peixater o peixatera 1a | €1,319 | Found in the gazette source | ||
| GRUP III | Professional xarcuter o xarcutera 1a | €1,319 | Found in the gazette source | ||
| GRUP III | Venedor o venedora especialista secció peribles | €1,319 | Found in the gazette source | ||
| GRUP III | Viatjant | €1,319 | Found in the gazette source | ||
| GRUP IV | Analista orgànic | €1,416 | Found in the gazette source | ||
| GRUP IV | Caixer o caixera general | €1,423 | Found in the gazette source | ||
| GRUP IV | Cap administratiu o administrativa | €1,537 | Found in the gazette source | ||
| GRUP IV | Cap de caixa | €1,416 | Found in the gazette source | ||
| GRUP IV | Cap de compres | €1,537 | Found in the gazette source | ||
| GRUP IV | Cap de comptabilitat | €1,537 | Found in the gazette source | ||
| GRUP IV | Cap de divisió | €1,537 | Found in the gazette source | ||
| GRUP IV | Cap de grup | €1,416 | Found in the gazette source | ||
| GRUP IV | Cap de magatzem | €1,537 | Found in the gazette source | ||
| GRUP IV | Cap de personal | €1,537 | Found in the gazette source | ||
| GRUP IV | Cap de secció Serveis | €1,416 | Found in the gazette source | ||
| GRUP IV | Cap de servei mercantil o secció | €1,416 | Found in the gazette source | ||
| GRUP IV | Cap de sucursal | €1,537 | Found in the gazette source | ||
| GRUP IV | Cap de taller | €1,416 | Found in the gazette source | ||
| GRUP IV | Cap de vendes | €1,537 | Found in the gazette source | ||
| GRUP IV | Comptable general | €1,423 | Found in the gazette source | ||
| GRUP IV | Dependent o dependenta major | €1,423 | Found in the gazette source | ||
| GRUP IV | Encarregat o encarregada general | €1,537 | Found in the gazette source | ||
| GRUP IV | Encarregat o encarregat establiment comprador | €1,416 | Found in the gazette source | ||
| GRUP IV | Intèrpret | €1,416 | Found in the gazette source | ||
| GRUP IV | Relacions públiques | €1,416 | Found in the gazette source | ||
| GRUP IV | Secretària o secretari | €1,416 | Found in the gazette source | ||
| GRUP IV | Taquimecanògraf o taquimecanògraf idioma estranger | €1,423 | Found in the gazette source | ||
| GRUP IV | Tècnic administratiu o tècnica administrativa | €1,416 | Found in the gazette source | ||
| GRUP IV | Tècnic o tècnica màrqueting | €1,416 | Found in the gazette source | ||
| GRUP IV | Venedor o venedora | €1,416 | Found in the gazette source | ||
| GRUP V | Analista funcional | €1,586 | Found in the gazette source | ||
| GRUP V | Diplomat universitari o diplomada universitària | €1,586 | Found in the gazette source | ||
| GRUP V | Director i directora | €1,766 | Found in the gazette source | ||
| GRUP V | Gerent | €1,766 | Found in the gazette source | ||
| GRUP V | Programador o programadora de sistemes o operacions | €1,586 | Found in the gazette source | ||
| GRUP V | Tècnic o tècnica de programació | €1,586 | Found in the gazette source | ||
| GRUP V | Tècnic o tècnica de sistemes | €1,586 | Found in the gazette source | ||
| GRUP V | Tècnic o tècnica superior | €1,766 | Found in the gazette source |
| Group | Category (official text) | Base / month | Base / year | Payments | Verification |
|---|---|---|---|---|---|
| Aparadorista | €1,274 | Found in the gazette source | |||
| Autovenedor o autovenedora | €1,274 | Found in the gazette source | |||
| Capatàs o capatassa | €1,274 | Found in the gazette source | |||
| Cap de caixa | €1,369 | Found in the gazette source | |||
| Cap de secció | €1,369 | Found in the gazette source | |||
| Cap de sector | €1,369 | Found in the gazette source | |||
| Delineant | €1,274 | Found in the gazette source | |||
| Dibuixant | €1,369 | Found in the gazette source | |||
| Formant | €1,069 | Unchecked source | |||
| Operador o operadora màquina comptable | €1,274 | Found in the gazette source | |||
| Preventista | €1,274 | Found in the gazette source | |||
| Retolista | €1,274 | Found in the gazette source | |||
| Tallador o talladora | €1,274 | Found in the gazette source | |||
| Tècnic o tècnica marxandatge | €1,274 | Found in the gazette source | |||
| Venedor o venedora comercial | €1,274 | Found in the gazette source | |||
| Visitador o visitadora | €1,274 | Found in the gazette source | |||
| GRUP III | 2a encarregat o encarregada | €1,274 | Found in the gazette source | ||
| GRUP III | Auxiliar administratiu o administrativa de més de 6 anys d’antiguitat. | €1,274 | Found in the gazette source | ||
| GRUP III | Auxiliar de caixa de més de 4 anys d’antiguitat | €1,274 | Found in the gazette source | ||
| GRUP III | Corredor o corredora de plaça | €1,274 | Found in the gazette source | ||
| GRUP III | Dependent o dependenta de més de 4 anys d’antiguitat | €1,274 | Found in the gazette source | ||
| GRUP III | Oficial administratiu o administrativa | €1,274 | Found in the gazette source | ||
| GRUP III | Professional carnisser o carnissera 1a | €1,274 | Found in the gazette source | ||
| GRUP III | Professional ofici 1a | €1,274 | Found in the gazette source | ||
| GRUP III | Professional pastisser o pastissera 1a | €1,274 | Found in the gazette source | ||
| GRUP III | Professional peixater o peixatera 1a | €1,274 | Found in the gazette source | ||
| GRUP III | Professional xarcuter o xarcutera 1a | €1,274 | Found in the gazette source | ||
| GRUP III | Venedor o venedora especialista secció peribles | €1,274 | Found in the gazette source | ||
| GRUP III | Viatjant | €1,274 | Found in the gazette source | ||
| GRUP IV | Analista orgànic | €1,369 | Found in the gazette source | ||
| GRUP IV | Caixer o caixera general | €1,375 | Found in the gazette source | ||
| GRUP IV | Cap administratiu o administrativa | €1,485 | Found in the gazette source | ||
| GRUP IV | Cap de compres | €1,485 | Found in the gazette source | ||
| GRUP IV | Cap de comptabilitat | €1,485 | Found in the gazette source | ||
| GRUP IV | Cap de divisió | €1,485 | Found in the gazette source | ||
| GRUP IV | Cap de grup | €1,369 | Found in the gazette source | ||
| GRUP IV | Cap de magatzem | €1,485 | Found in the gazette source | ||
| GRUP IV | Cap de personal | €1,485 | Found in the gazette source | ||
| GRUP IV | Cap de secció Serveis | €1,369 | Found in the gazette source | ||
| GRUP IV | Cap de servei mercantil o secció | €1,369 | Found in the gazette source | ||
| GRUP IV | Cap de sucursal | €1,485 | Found in the gazette source | ||
| GRUP IV | Cap de taller | €1,369 | Found in the gazette source | ||
| GRUP IV | Cap de vendes | €1,485 | Found in the gazette source | ||
| GRUP IV | Comptable general | €1,375 | Found in the gazette source | ||
| GRUP IV | Dependent o dependenta major | €1,375 | Found in the gazette source | ||
| GRUP IV | Encarregat o encarregada general | €1,485 | Found in the gazette source | ||
| GRUP IV | Encarregat o encarregat establiment comprador | €1,369 | Found in the gazette source | ||
| GRUP IV | Intèrpret | €1,369 | Found in the gazette source | ||
| GRUP IV | Relacions públiques | €1,369 | Found in the gazette source | ||
| GRUP IV | Secretària o secretari | €1,369 | Found in the gazette source | ||
| GRUP IV | Taquimecanògraf o taquimecanògraf idioma estranger | €1,375 | Found in the gazette source | ||
| GRUP IV | Tècnic administratiu o tècnica administrativa | €1,369 | Found in the gazette source | ||
| GRUP IV | Tècnic o tècnica màrqueting | €1,369 | Found in the gazette source | ||
| GRUP IV | Venedor o venedora | €1,369 | Found in the gazette source | ||
| GRUP V | Analista funcional | €1,533 | Found in the gazette source | ||
| GRUP V | Diplomat universitari o diplomada universitària | €1,533 | Found in the gazette source | ||
| GRUP V | Director i directora | €1,706 | Found in the gazette source | ||
| GRUP V | Gerent | €1,706 | Found in the gazette source | ||
| GRUP V | Programador o programadora de sistemes o operacions | €1,533 | Found in the gazette source | ||
| GRUP V | Tècnic o tècnica de programació | €1,533 | Found in the gazette source | ||
| GRUP V | Tècnic o tècnica de sistemes | €1,533 | Found in the gazette source | ||
| GRUP V | Tècnic o tècnica superior | €1,706 | Found in the gazette source |
These tables exclude seniority and the particulars of each contract. Simulate a payslip with these amounts.
Registration data taken from REGCON (Spanish Ministry of Labour and Social Economy). The text that applies is the one published in its official gazette. This record does not replace reading the agreement.
What is published here, applied to a company or a specific case. The first meeting is free.