National · Nationwide · Notice given Notice given: still applies while the next one is negotiated.
Agreement names, job categories and salary-table rows appear in Spanish: they are the official text, exactly as published in the gazette. Everything else on this page is in English.
Swipe the table sideways to see every column.
| Entry | Published | Term | Text |
|---|---|---|---|
| Pay revision TABLES | 1 May 2026 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 30 Mar 2026 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 18 Feb 2026 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Notice of termination · Call to negotiate | 4 Nov 2025 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Amendment | 8 Oct 2025 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 6 Aug 2025 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 15 May 2025 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Salary table TABLES | 6 Feb 2025 | 1 Jan 2021 – 31 Dec 2025 | BOE |
| Joint committee agreements | 1 Jan 2025 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 1 Jan 2025 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Salary table TABLES | 16 Dec 2024 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 20 Sept 2024 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 20 Sept 2024 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 20 Sept 2024 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 20 Sept 2024 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 9 Aug 2024 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 31 Jan 2024 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Court ruling | 13 Sept 2023 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 24 Jul 2023 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 24 Jul 2023 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Agreements derived from the agreement | 24 Jul 2023 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 24 Jul 2023 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Agreements derived from the agreement | 14 Jul 2023 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 1 Mar 2023 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 1 Mar 2023 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 28 Feb 2023 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 10 Oct 2022 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 10 Oct 2022 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 24 Aug 2022 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 24 Aug 2022 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Amendment | 24 Jun 2022 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Amendment | 10 Jun 2022 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Pay revision TABLES | 20 May 2022 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 10 Dec 2021 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 10 Dec 2021 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Collective agreement (New text) | 27 Sept 2021 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Automatic pay revision TABLES | 15 Sept 2021 | 1 Jan 2021 – 31 Dec 2025 | no link |
| Joint committee agreements | 6 Sept 2021 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Joint committee agreements | 29 Jul 2021 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Joint committee agreements | 19 Feb 2021 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Joint committee agreements | 18 Feb 2021 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Joint committee agreements | 18 Feb 2021 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Joint committee agreements | 15 Feb 2021 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Partial agreement | 25 Sept 2020 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Joint committee agreements | 3 Jul 2020 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Joint committee agreements | 3 Jul 2020 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 15 Feb 2020 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 1 Feb 2020 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Notice of termination · Call to negotiate | 18 Nov 2019 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 18 Oct 2019 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 30 Jul 2019 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 24 May 2019 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 14 May 2019 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 13 May 2019 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 13 May 2019 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 13 May 2019 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 4 Jan 2019 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 3 Jan 2019 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Salary table TABLES | 14 Aug 2018 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 13 Aug 2018 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 6 Jul 2018 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 6 Jul 2018 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 6 Jul 2018 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 6 Jul 2018 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 6 Jul 2018 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 28 Feb 2018 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 9 Jan 2018 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 9 Jan 2018 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Salary table TABLES | 22 Aug 2017 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 10 Jul 2017 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 7 Jul 2017 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 5 Apr 2017 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 5 Apr 2017 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 5 Apr 2017 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 27 Mar 2017 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Automatic pay revision TABLES | 8 Mar 2017 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Automatic pay revision TABLES | 8 Mar 2017 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Automatic pay revision TABLES | 8 Mar 2017 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Court ruling | 24 Mar 2015 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Court ruling | 7 Mar 2015 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Pay revision TABLES | 10 Feb 2014 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 22 Jan 2014 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Agreements derived from the agreement | 20 Dec 2013 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Amendment | 11 Oct 2013 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Collective agreement (New text) | 17 Aug 2013 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Automatic pay revision TABLES | 26 Jul 2013 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Automatic pay revision TABLES | 26 Jul 2013 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Automatic pay revision TABLES | 26 Jul 2013 | 1 Jan 2009 – 31 Dec 2019 | no link |
| Joint committee agreements | 16 Feb 2013 | no link | |
| Joint committee agreements | 6 Jun 2012 | no link | |
| Amendment | 16 Feb 2011 | no link | |
| Amendment | 24 Jan 2011 | no link |
A collective agreement can improve on the minimums of the Workers' Statute (ET), never worsen them (arts. 3.1.c and 85.1 ET). This is what can be checked against what the registry publishes.
The registry does not publish the annual working time of this agreement. It is in the text published in the gazette.
| Maximum working time | 40 hours a week averaged over the year (2080 h/year) | art. 34.1 ET |
| Daily working time | Up to 9 ordinary hours a day, unless an irregular distribution is agreed | art. 34.3 ET |
| Rest between shifts | 12 hours between the end of one working day and the start of the next | art. 34.3 ET |
| Weekly rest | 1.5 uninterrupted days a week, which can be accumulated over periods of up to 14 days | art. 37.1 ET |
| Paid holidays | 30 calendar days a year, which cannot be replaced by payment | art. 38.1 ET |
| Overtime | Up to 80 a year, not counting those due to force majeure or compensated with time off | art. 35.2 ET |
| Pay | The one set by the applicable agreement, and never below the current Spanish minimum wage (SMI) | art. 27 ET |
What this analysis cannot assess
The registry publishes registration data. These matters are in the text of the agreement and have to be read there:
Figures for information only and without guarantee. The amount payable is the one in the table published in the official gazette for the applicable agreement, with its supplements, seniority and working hours. 37 of 37 rows have not yet been checked by a person; they are flagged.
Swipe the table sideways to see every column.
| Group | Category (official text) | Base / month | Base / year | Payments | Verification |
|---|---|---|---|---|---|
| Auxiliar. | €1,053 | Found in the gazette source | |||
| Ayudante de cocina. | €1,080 | Found in the gazette source | |||
| Cocinero. | €1,126 | Found in the gazette source | |||
| Complemento. | €459 | Found in the gazette source | |||
| Conductores. | €1,182 | Found in the gazette source | |||
| Conserje. | €1,238 | Found in the gazette source | |||
| Cuidador. | €1,080 | Found in the gazette source | |||
| Director. | €2,076 | Found in the gazette source | |||
| Educador. | €1,435 | Found in the gazette source | |||
| Educador, Capellán, Médico Y Psicólogo. | €1,882 | Found in the gazette source | |||
| Educador de Escuela-Hogar. | €1,825 | Found in the gazette source | |||
| Educador Infantil/Técnico. | €1,435 | Found in the gazette source | |||
| Empleado del servicio de comedor. | €1,053 | Found in the gazette source | |||
| Empleado de mantenimiento, jardinería y oficios varios. | €1,053 | Found in the gazette source | |||
| Empleado de servicio de limpieza, de costura, lavado y plancha. | €1,053 | Found in the gazette source | |||
| Gobernante. | €1,238 | Found in the gazette source | |||
| Guarda. Vigilante. | €1,053 | Found in the gazette source | |||
| Instructor o Monitor. | €1,435 | Found in the gazette source | |||
| Jefe de Administración o Secretaría. | €1,471 | Found in the gazette source | |||
| Jefe de cocina. | €1,182 | Found in the gazette source | |||
| Jefe de Departamento. | €2,076 | Found in the gazette source | |||
| Jefe de Estudios. | €2,076 | Found in the gazette source | |||
| Jefe de estudios/Tutor. | €1,957 | Found in the gazette source | |||
| Jefe de Negociado. | €1,239 | Found in the gazette source | |||
| Oficial. Contable. | €1,182 | Found in the gazette source | |||
| Oficial de 1.ª de oficios. | €1,182 | Found in the gazette source | |||
| Oficial de 2.ª de oficios. | €1,080 | Found in the gazette source | |||
| Orientador Educativo. | €2,076 | Found in the gazette source | |||
| Portero. | €1,080 | Found in the gazette source | |||
| Profesor. | €1,768 | Found in the gazette source | |||
| Profesor Adjunto, Agregado. | €1,138 | Found in the gazette source | |||
| Profesor adjunto, Agregado o Auxiliar. | €1,948 | Found in the gazette source | |||
| Profesor de actividades Educativas Extracurriculares. | €1,594 | Found in the gazette source | |||
| Profesor/Maestro. | €1,879 | Found in the gazette source | |||
| Profesor Titular. | €2,076 | Found in the gazette source | |||
| Recepcionista. Telefonista. | €1,053 | Found in the gazette source | |||
| Subdirector. | €2,076 | Found in the gazette source |
These tables exclude seniority and the particulars of each contract. Simulate a payslip with these amounts.
Registration data taken from REGCON (Spanish Ministry of Labour and Social Economy). The text that applies is the one published in its official gazette. This record does not replace reading the agreement.
What is published here, applied to a company or a specific case. The first meeting is free.